
Specification
Model No. | LX-46 Fab (13BPA4CN330) |
Power Source | Engine (Petrol) 4 Stroke Twin Cylinder |
Engine Power (kW/HP) | 16.4 KW I 22 HP |
Displacement (CC) | 725cc |
Engine RPM | 3400 +/- 75 RPM |
Start Type | Self-Starter I Key Start |
Speed Control | Variable Speed |
Drive Type | Rear Wheel Drive (Transmission Drive) |
Blade Style | 2 Bar Blade |
Blade Engagement | Electric PTO |
Engine Fuel Tank Capacity(L) | 11.3 liters. |
Cutting Width(mm) | 1168mm (46 inches) |
Minimum Cutting Height(mm) | 25 mm |
Maximum Cutting Height(mm) | 101 mm |
Number of Position of cutting height adjustment | 12 positions |
Grass catcher/ collector/ Bag volume | 230 Litters |
Mowing Area (in Square Meter) | 1to 2 acres |
Overall Dimensions | 6811/5411 42 .5 inch |
Net weight | 600 lbs. |
![]() |
S P TECHNOMAC
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |