Approx. Rs 36,400 / pcGet Latest Price
Product BrochureProduct Details:
Chain Guide Bar Length | 14" |
Model Name/Number | MS 193T |
Displacement | 30,1 cm3 |
Power Output | 1,3/1,8 kW/bhp |
Saw Chain Pitch | 3/8"P |
Weight | 3,3 kg |
Sound pressure level 2 | 100 dB(A) |
Power to weight ratio | 2,5 kg/kW |
Approx. Rs 18,000 / pcGet Latest Price
Product BrochureProduct Details:
Chain Guide Bar Length | 14"/16"/18" |
Model Name/Number | MS 180 |
Displacement | 31,8 cm3 |
Power Output | 1,4/1,9 kW/bhp |
Saw Chain Pitch | 3/8"P |
Weight | 4,1 kg |
Power to weight ratio | 3 kg/kW |
Sound pressure level 2 | 100 dB(A) |
Approx. Rs 26,000 / pcGet Latest Price
Product BrochureProduct Details:
Power Output | 2/2,7 kW/bhp |
Saw Chain Pitch | 3/8"P |
Displacement | 45,4 cm3 |
Weight | 4,6 kg |
Power to weight ratio | 3,1 kg/kW |
Sound pressure level 2 | 101 dB(A) |
*Your information is safe with us.
Approx. Rs 24,800 / pcGet Latest Price
Product BrochureProduct Details:
Power Output | 1,6/2,2 kW/bhp |
Displacement | 35,2 cm3 |
Saw Chain Pitch | 3/8" P |
Weight | 4,4 kg |
Power to weight ratio | 2,8 kg/kW |
Sound pressure level 2 | 100,0 dB(A) |
Approx. Rs 40,031 / pcGet Latest Price
Product BrochureProduct Details:
Chain Guide Bar Length | 16" |
Model Name/Number | MS 260 |
Brand | STIHL |
Warranty | 1 year |
Displacement | 50,2 cm3 |
Power Output | 2,6/3,5 kW/bhp |
Saw Chain Pitch | .325" |
Weight 1 | 4,8 kg |
Approx. Rs 45,450 / pcGet Latest Price
Product BrochureProduct Details:
Chain Guide Bar Length | 18"/20" |
Brand | STIHL |
Warranty | 1 year |
Displacement | 59 cm3 |
Saw Chain Pitch | 3/8" |
Power output | 3,4/4,6 kW/bhp |
Weight | 5,6 kg |
*Your information is safe with us.
Product Price: Ask Latest Price
Product Details:
Power Output | 5,2/7,1 kW/bhp |
Displacement | 91,6 cm3 |
Weight | 7,4 kg |
Power to weight ratio | 1,4 kg/kW |
Due to compression pressure, jerky stresses occur when starting internal combustion engines. The damping element in the ElastoStart special starter grip alternately absorbs and releases force according to the compression pattern. The result is smooth, even starting.
Product Price: Ask Latest Price
Product BrochureProduct Details:
Power Output | 6,4/8,7 kW/bhp |
Displacement | 121,6 cm |
Weight | 10 kg |
Power to weight ratio | 1,5 kg/kW |