
Specification
Recovery Tank | 56L |
Solution Tank | 50L |
Power Supply | Cable |
Productivity | 2100 m2/Hr |
Max Speed and Working Speed | 8Km/Hr and 4Km/Hr |
Battery Spec | NA |
Vacuum Motor | 550W |
Brush Motor | 550W |
Brush Pressure | 30 Kg |
Scrubbing Width | 53OMM |
Suction Width | 780 MM |
Brush (Rpm) | 180 Rpm |
Max Gradient | 50° |
Noise Level | <68 dba |
Working Time | Continuous |
Wire Length | 20M |
Brush Size | 20 inch |
Dimension | 129x59x107 (cm) |
Weight | 90 kg |
![]() |
S P TECHNOMAC
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |